AP AUTO MATERIALS PRIVATE LIMITED

A.P. AUTOMOTIVES PVT. LTD. 31-03-2022 31-03-2021 31-03-2020
RESERVES (EXCLUDING REVALUTION RESERVE) 267.947 257.149 245.204
SALES 18.842 15.681 55.024
PROFIT AFTER TAX 10.798 11.945 7.981
EARNINGS PER SHARE 13.25 14.66 9.79
DILUTED EARNING PER SHARE 13.25 14.66 9.79
NET ASSETS 276.097 265.299 253.354

CIN: U34300DL2013PTC256056

Registered Address: Flat No-104, 929/1, Naiwala, Faiz Road, Karol Bagh, New Delhi – 110005

Email Id: roc@askbrake.com

Main Objects: